Broward County Public Schools (BCPS) has expanded its Afterschool Supper Program to include three additional school sites, for a total of 120 schools serving nutritious meals to students.
The supper meals ensure that more than 14,500 students participating in regularly scheduled afterschool educational or enrichment activity programs receive the nutrition they need to learn and grow. The suppers are funded through the Child Care Food Program, a federally funded program, which provides healthy meals in the childcare setting.
Meals meet all USDA requirements and include a milk, fruit, vegetable, grain and meat (or meat alternate), and are offered in the school’s cafeteria. The healthy meals are available to children participating in afterschool programs at no separate charge regardless of race, color, national origin, sex, age or disability.
The new school sites beginning in August and September for the 2019/20 school year are Hollywood Central Elementary School, Winston Park Elementary School, and J.P. Taravella High School. Elementary schools will begin serving supper August 14, 2019, and J.P. Taravella High will begin September 3, 2019.
Aftercare Supper Program participating schools include:
Annabel C. Perry Elementary | Gulfstream Academy at Hallandale | Park Ridge Elementary |
Apollo Middle | Hallandale High | Parkway Middle |
Atlantic West Elementary | Hollywood Central Elementary | Pasadena Lakes Elementary |
Attucks Middle | Hollywood Hills Elementary | Pembroke Pines Elementary |
Bair Middle | Hollywood Park Elementary | Peters Elementary |
Banyan Elementary | Horizon Elementary | Pines Middle |
Bennett Elementary | James Hunt Elementary | Pines Lakes Elementary |
Bethune Elementary | J.P. Taravella High | Pinewood Elementary |
Blanche Ely High | Lake Forest Elementary | Piper High |
Boulevard Heights Elementary | Lakeside Elementary | Plantation Elementary |
Boyd Anderson High | Larkdale Elementary | Plantation High |
Broadview Elementary | Lauderdale Lakes Middle | Pompano Beach High |
Broward Estates Elementary | Lauderhill 6-12 STEM | Riverland Elementary |
Castle Hill Elementary | Lauderhill Paul Turner Elementary | Rock Island Elementary |
Challenger Elementary | Lloyd Estates Elementary | Royal Palm Elementary |
Charles Drew Elementary | Lyons Creek Middle | Sanders Elementary |
Coconut Creek High | Maplewood Elementary | Sandpiper Elementary |
Coconut Palm Elementary | Margate Elementary | Sea Castle Elementary |
Colbert Elementary | Margate Middle | Sheridan Hills Elementary |
Collins Elementary | Markham Robert Elementary | Sheridan Park Elementary |
Coral Cove Elementary | McArthur High | Silver Lakes Elementary |
Coral Park Elementary | McNicol Middle | Silver Shores Elementary |
Coral Springs Elementary | Miramar Elementary | South Broward High |
Coral Springs High | Miramar High | Stephen Foster Elementary |
Cresthaven Elementary | Morrow Elementary | Stirling Elementary |
Croissant Park Elementary | New River Middle | Stranahan High |
Crystal Lake Middle | Nob Hill Elementary | Sunland Park Elementary |
Cypress Run Education Center | North Andrews Gardens Elementary | Sunshine Elementary |
Deerfield Beach Elementary | North Fork Elementary | Tedder Elementary |
Deerfield Beach High | North Lauderdale Elementary | Thurgood Marshall Elementary |
Deerfield Park Elementary | Northeast High | Walker Elementary |
Dillard Elementary | Northside Elementary | Walter C. Young Middle |
Dillard High | Nova, Blanche Forman Elementary | Watkins Elementary |
Discovery Elementary | Nova, Eisenhower Elementary | Welleby Elementary |
Dolphin Bay Elementary | Oakland Park Elementary | West Hollywood Elementary |
Driftwood Elementary | Oakridge Elementary | Westpine Middle |
Endeavor Primary Learning Center | Olsen Middle | Wilton Manors Elementary |
Fairway Elementary | Oriole Elementary | Wingate Oaks Center |
Forest Hills Elementary | Orangebrook Elementary | Winston Park Elementary |
Fort Lauderdale High | Park Lakes Elementary | |
Glades Middle |